home_rollover
Home

about_us_rollover
About Us

meetings_rollover
Meetings

gallery
Gallery


how_to_rollover
How to...

membership_rollover
Membership

exhibitions_rollover
Exhibitions

links_rollover
Links

  

2026 Detroit International Stereo Exhibition 

Submission Status

as of 3 November 2026 - Final

Entrant Country

Open

Creative Wood Payment
Barbera, Josep Spain 4 4 4 Y
Bergman, Mat USA 4 4 4 Y
Bloomberg, Robert USA 4 4 4 Y
Bourdy, Jean-Paul France 4 0 4 Y
Braun, Bruno Germany 4 0 0 Y
Brennan, Mark Australia 4 4 4 Y
Bronstein, Mikhail USA        
Bueche, John USA        
Cosentino, Michael USA        
Deam, Emily USA 4 0 4 Y
Emmerich, Signe USA 4 4 4 Y
Ewen, Jana Australia 4 0 0 Y
Ewen, Jeff Australia 4 4 4 Y
Ewen, Sarah Australia 4 0 2 Y
Gager, Pat USA 4 0 0 Y
Gager, Russ USA 4 0 0 Y
Gauche, Barbara USA        
Green, Dennis USA 4 4 4 Y
Grein, Vanessa Germany 4 4 4 Y
Grubola, Rich USA        
Harvey, Kevin USA 4 0 0 Y
Hjellen, Greg USA 4 2 4 Y
Horowitz, Jay USA 4 0 0 Y
Hughes, Steve USA 4 2 4 Y
Hughes, Suzanne USA 4 0 4 Y
Jablonski, Andrzej England 4 0 0 Y
Kaufman, Lawrence USA 4 4 4 Y
Kovar, Ken USA 4 4 4 Y
Kuntz, David USA 4 4 4 Y
Medhurst, Derek England 4 4 4 Y
Metcalfe, Jim Australia 4 4 4 Y
Michelsen, Howard USA 4 4 4 Y
Mitofsky, Elizabeth USA 4 0 4 Y
Mitofsky, Eugene USA 4 4 4 Y
Nair, VGM India 4 3 4 Y
Ng, Henry USA 4 0 0 Y
Ou, Guo Jaing USA 4 4 4 Y
Perez, Greg USA 4 4 4 Y
Peters, Geoff USA 4 1 4 Y
Philosophos, George USA 4 2 4 Y
Pratt, Lee USA        
Price, Bob Australia 4 0 4 Y
Reynolds, Chris USA  4 4 4 N
Shalekamp, Ronald Netherlands 4 0 0 Y
Shomsky, Rick USA        
Smith, David USA  4 4 4 Y
Stone, Cecil USA  4 4 4 Y
Synnevaag, Roald Norway 4 0 0 Y
Takasumi, Yoshifumi Japan  4 4 4 Y
Themelis, George USA  4 4 4 Y
Turley, Stewart USA        
Venezia, Bob USA  4 4 4 Y
Wessing, Steve USA 4 4 4 Y
Wong, Stephen Australia  4 4 4 Y
Wright, Carlton Australia  4 4 4 Y
Zhou, Fenghua China        
Totals 188 114 146 47